INSECURITY
Insecurity
This section focuses on the issues around the security of the nation, the stakeholders and available
statistics for the industry, with highlights on 3 states, which are currently the hotbed of insecurity or terrorism in the country.
Human security is a complex issue to measure and evaluate, and different priorities and values are assigned by different localities. For each of the indicators listed below, it will be necessary to understand, its relation human security itself, the variables that need to be measured, and the condition that these indicators portray. Also a critical starting point for policy-making, focussed on human security.
So, human security is concerned with safeguarding and expanding people's vital freedoms. It requires both protecting people from critical and pervasive threats and empowering people to take charge of their own lives. Protection refers to the norms, policies and institutions essential to shield people and implies a 'top-down approach', such as the rule of law and democratic governance. Empowerment underscores the role of people as actors and participants and implies a 'bottom-up' approach.
Human security does not seek to supplant state security, but rather to complement it. States have the fundamental responsibility of providing security. Yet they often fail to fulfil their obligations - many times they are even the source of the threat to people. As the multitude of violent conflicts and extreme poverty demonstrates, states cannot be secure if people's security is at stake. But neither can people be secure in the absence of strong, democratic and responsible states, as the multitude of collapsed states in the world illustrates.
Human security also underscores the close linkages between gross human rights violations and national and international insecurities. The Rwandan genocide represents one of the worst human security failures, and the consequences still reverberate through the Great Lakes region of Africa nearly ten years later. Therefore, realizing human rights lies at the core of protecting and empowering people.
In order words, human security also adds an important dimension to development thinking. [81 ]
In all, there are some indicators or areas which are more relevant to asses or measure human security listed but not limited to, below:
Personal security
· Fear of violence (physical torture, war, ethnic tension, child abuse, domestic & gender violence, suicide etc.)
· Prevention of accidents
· Level of crime
· Efficiency of institutions
· Access to public information
Community security
· Fear of multinational/multiregional conflicts
· Fear of internal conflicts
· Conservation of traditional/ethnic cultures, languages and values
· Abolishment of ethnic discrimination
· Protection of indigenous people
Political security
· Level of democratisation
· Protection against state repression (freedom of press, speech, voting etc.)
· Respect of basic human rights and freedom
· Democratic expectations
· Abolishment of political detention, imprisonment, systematic torture, ill treatment, disapparence etc.
Economic security
· Income & level of Income
· Access to social safety nets
· Standard of living
· Employment
· Share of employed/unemployed
· Risk of joblessness
Food Security
· Availability and supply of food
· Access to basic food
· Quality of nutrition
· Share of household budget for food
· Access to food during Natural/man-made disasters
· Environmental security
· Assessment on pollution of water, air
· Prevention of deforestation
· Land conservation and desertification
· Ability to solve environmental problems
· Protection from toxic and hazardous wastes
· Prevention of traffic accidents and related impacts
· Natural hazard mitigation (droughts, floods, cyclones or earthquakes)
Health Security
· Assessment of the health status
· Access to safe water
· Living in a safe environment
· Exposure to illegal drugs
· Access to housing: shelter from natural elements, to healthcare systems (physical and economic)
· Quality of medical care
· Health trends, prevention of diseases
· Basic awareness and knowledge on healthy lifestyles.
Internally, Lagos is the most affected state in terms of the number of crimes in Nigeria, crimes against property and persons are the most numerous types of offences reported to the police. Most of the property offence cases are related to theft and stealing in general, cheating and fraud, as well as false pretences. [13]
Below is a brief review of the security budgets from 2016 to 2022, it shows the progression from N1 trillion security budget to the present N2.4 trillion in 2022.
· 2016: The first budget was N443.1 billion in 2016, the current total budget for the same Ministry is now N1.112 trillion Naira, that’s a total difference of over N700 billion in less than 7 years. The entire sum on security in the 2016 budget was N1.04 trillion, now it is N2.4trillion.
· In 2017, N1.053 trillion was appropriated for defence-related expenditure. The Ministry of defence was allocated N330.54 billion and N139.29 billion for capital and recurrent expenditure.
· In 2018, over N1.305 trillion was allocated to the defence-related sector. In that same year, President Buhari also authorized the withdrawal of $1 billion from the excess crude oil account. Of which, $496 million was used to order for the 12 Tucano fighter jet.
· By 2019, the allocation to security jumped to N1.76 trillion. The breakdown is as follow: Interior; N617.9 billion, defence; N589.9 billion, police; N366 billion, operation Lafiya Dole N75 billion and Office of the National Security Adviser, N120 billion.
For 2020 and 2021: The allocation to the security sector increased a little bit to N1.78 trillion in 2020, while the allocation to security-related agencies was N1.97 trillion in 2021.
In the past 7 budget cycles under President Buhari, about N12 trillion has been allocated to the security sector based on analysis by daily post.
Below, available data on some of our security apparatus, I have listed a subset of the data available to provide stakeholders a wholesome view of the acute shortage, not only in-terms of manpower but funding, welfare, equipment, quality etc. It also lists the areas of insecurity, type of crime and some of the triggers.
Military
Below are some available data, we could find, for some of the security organisations in Nigeria. The table below compares Nigeria’s military expenditure in comparison to similar countries, which shows we have one of the lowest expenditure for our military from 2002-2020, for a country, population and revenue expected. But the citizens expect them to perform miracles.
The table below also contains Military expenditures data from SIPRI which are derived from the NATO definition, which includes all current and capital expenditures on the armed forces, including peacekeeping forces, defence ministries and other government agencies engaged in defence projects, paramilitary forces, if these are judged to be trained and equipped for military operations and military space activities. Such expenditures include military and civil personnel, including retirement pensions of military personnel and social services for personnel; operation and maintenance; procurement; military research and development; and military aid (in the military expenditures of the donor country).
Excluded are civil defence and current expenditures for previous military activities, such as for benefits, demobilisation, conversion, and destruction of weapons. This definition cannot be applied for all countries, however, since that would require much more detailed information than is available about what is included in military budgets and off-budget military expenditure items. (For example, military budgets might or might not cover civil defence, reserves and auxiliary forces, police and paramilitary forces, dual-purpose forces such as military and civilian police, military grants in kind, pensions for military personnel, and social security contributions paid by one part of government to another.
· Nigeria military spending/defence budget for 2020 was $2.57B, a 38.04% increase from 2019.
· Nigeria military spending/defence budget for 2019 was $1.86B, a 8.95% decline from 2018.
· Nigeria military spending/defence budget for 2018 was $2.04B, a 26.02% increase from 2017.
· Nigeria military spending/defence budget for 2017 was $1.62B, a 5.92% decline from 2016. [78 ]
See figures available below
Table I1.0 1: Nigeria Military Spending/Defence Budget - Historical Data
Year | Billions of US $ | % of GDP | | Year | Billions of US $ | % of GDP |
2020 | $2.57B | 0.63% | | 1990 | $0.28B | 0.83% |
2019 | $1.86B | 0.46% | | 1989 | $0.17B | 0.58% |
2018 | $2.04B | 0.51% | | 1988 | $0.27B | 0.88% |
2017 | $1.62B | 0.43% | | 1987 | $0.20B | 0.77% |
2016 | $1.72B | 0.43% | | 1986 | $0.52B | 1.31% |
2015 | $2.07B | 0.42% | | 1985 | $1.09B | 1.44% |
2014 | $2.36B | 0.41% | | 1984 | $1.21B | 1.56% |
2013 | $2.42B | 0.47% | | 1983 | $1.63B | 2.22% |
2012 | $2.32B | 0.50% | | 1982 | $1.65B | 2.27% |
2011 | $2.38B | 0.58% | | 1981 | $2.14B | 2.77% |
2010 | $1.99B | 0.54% | | 1980 | $3.03B | 3.30% |
2009 | $1.50B | 0.51% | | 1979 | $3.07B | 4.32% |
2008 | $1.62B | 0.49% | | 1978 | $3.02B | 5.33% |
2007 | $0.97B | 0.37% | | 1977 | $3.14B | 6.02% |
2006 | $0.78B | 0.35% | | 1976 | $2.64B | 5.79% |
2005 | $0.67B | 0.40% | | 1975 | $3.03B | 8.12% |
2004 | $0.64B | 0.49% | | 1974 | $1.35B | 4.34% |
2003 | $0.59B | 0.57% | | 1973 | $1.02B | 5.48% |
2002 | $0.90B | 0.95% | | 1972 | $0.90B | 5.39% |
2001 | $0.57B | 0.78% | | 1971 | $0.64B | 4.39% |
2000 | $0.37B | 0.54% | | 1970 | $0.66B | 5.28% |
1999 | $0.49B | 0.86% | | 1969 | $0.68B | 10.32% |
1998 | $1.15B | 0.55% | | 1968 | $0.37B | 9.16% |
1997 | $0.82B | 0.44% | | 1967 | $0.24B | 5.81% |
1996 | $0.70B | 0.41% | | 1966 | $0.06B | 1.10% |
1995 | $0.64B | 0.48% | | 1965 | $0.07B | 1.40% |
1994 | $0.32B | 0.78% | | 1964 | $0.05B | 1.23% |
1993 | $0.29B | 0.93% | | 1963 | $0.05B | 1.10% |
1992 | $0.17B | 0.56% | | 1962 | $0.04B | 1.10% |
1991 | $0.24B | 0.77% | | 1961 | $0.03B | 0.85% |
| 1960 | $0.02B | 0.70% |
Source: macrotrends
Table I1.0 2: % of Military Ranking of Similar Countries
Similar Country Ranking | | |||
Country Name | Billions of US $ | | Country Name | Billions of US $ |
India | $72.89B | | Cameroon | $0.39B |
Pakistan | $10.38B | | El Salvador | $0.37B |
Indonesia | $9.40B | | Republic of Congo | $0.30B |
Ukraine | $5.92B | | Georgia | $0.29B |
Morocco | $4.83B | | Ghana | $0.24B |
Bangladesh | $4.56B | | Zambia | $0.21B |
Egypt | $4.51B | | Mauritania | $0.20B |
Philippines | $3.73B | | Kyrgyz Republic | $0.13B |
Nigeria | $2.57B | | Mongolia | $0.11B |
Myanmar | $2.45B | | Papua New Guinea | $0.09B |
Sri Lanka | $1.57B | | Kosovo | $0.08B |
Tunisia | $1.16B | | Nicaragua | $0.08B |
Kenya | $1.11B | | Eswatini (Swaziland) | $0.08B |
Angola | $0.99B | | Moldova | $0.04B |
Sudan | $0.93B | | Timor-Leste | $0.04B |
Cambodia | $0.65B | | Lesotho | $0.04B |
Bolivia | $0.61B | | Cabo Verde (Cape Verde islands) | $0.01B |
Honduras | $0.40B | |
So far from the amount of resources and money allocated to defence, the general perception, remains that, this has not yielded much positive results in the reduction of violent conflicts and crimes over the last two decades.
Hence, the need for a radical rethink, of the security architecture. From the internal re-organisation, to emphasis on training, well-equipped, organisation, well-funded, removing corruption, nepotism and ethnicity in order to contribution towards securing the nation, be it in from disaster management to security.
,
The bulge in its self-administration of welfare, procurement of office goods and services, building structures, which seems to take priority over procurement of defence hardware, spare parts and maintenance tools requires urgent redress. Funds set aside for security votes also require another critical evaluation with the current constitutional structure still in place. In short, these observations are applicable to all our security apparatus.
Nigerian Police
According to the SBM Intelligence report, the 2,085 reported deaths mean Nigeria experienced a 47 per cent increase in media reported killings, from 7063 fatalities in 2020 to 10,366 in 2021. Of the 10,366 casualties of violent deaths last year, Kaduna State alone recorded 1, 192 at the hands of bandits. [59 ]
![]() |
| Military Equipment for N125B |
While government and stakeholders continue to lament the challenge of paucity of funds to recruit more policemen to scale up policing and security in the country, in 2019 revenue estimated at one hundred and thirty five billion naira (N135 billion), generated from attaching police officers to VIPs, banks and other corporate organizations were publicly unaccounted for. [23]
As at 2017, the total number of police and security stations in Nigeria, stood at 556 units of police stations, police posts and commands while the total number of police officers in service for
- 2016 stood at 244,756
- 2017 stood at 225,339
- 2018 stood at 221,936
Recurrent expenditure as at 2020, makes up approximately 96.4% of the budget for police formations and command, while capital expenditure is 3.6%. Considering the huge capital investment required in upgrading the facilities and equipment of the Nigeria Police, this percentage is extremely low.
Also, the implementation of the Police Trust Fund commenced in 2021, in March, N11 billion was approved for the fund and another N74 billion was approved in June. Furthermore, in the 2021 supplementary budget, a total of N802 billion was allocated to security agencies to shore up their revenue.
Nigerian Police Statistics
Below is the most current data on the Nigerian Police force that could be obtained. Note, data used from different years as stated in the respective tables.
Police Budget from 2015 - 2020 Showing amount released vs. amount allocated
Year | Capital Allocation (N) | Capital Budget Released (N) | Overhead Cost Allocation (N) | Overhead Budget Released (N) |
2015 | 17,800,000,000 | 8,900,000,000 | 5,895,797,734 | 48,387,908,461 |
2016 | 16,107,272,000 | 10,026,818,000 | 9,250,565,307 | 6,369,343,519.18 |
2017 | 20,198,272,000 | 9,099,136,000 | 11,655,565,307 | 59,974,130,962 |
2018 | 25,197,675,025 | 11,979,732,732 | 10,301,772,124 | 8,405,006,847 |
2019 | 22,064,903,996 | 6,325,961,598 | 9,250,565,304 | 8,567,285,430 |
2020 | 14,509,258,151 | - | 18,250,565,304 | |
Source: PLAN [79 ]
Percentage of Police Budget against Total Security Budget and National Budget from 2015- 2020
National Budget | Security Budget3 | Police Formations and Commands Budget | Percentage of Security Budget | Percentage of National Budget | |
2015 | N4.45 Trillion | N988,892,506,442 | N321,322,224,611 | 32.50% | 7.20% |
2016 | N6.06 Trillion | N1,076,864,003,431 | N308,919,046,437 | 28.70% | 5.10% |
2017 | N7.44 Trillion | N1,154,686,839,039 | N313,515,233,147 | 27.20% | 4.20% |
2018 | N9.12 Trillion | N1,353,788,525,587 | N324,220,893,212 | 23.90% | 3.56% |
2019 | N8.92 Trillion | N1,403,568,885,911 | N366,133,777,795 | 26.10% | 4.10% |
2020 | N10.59 Trillion | N1,809,122,690,322 | N403,709,451,000 | 22.30% | 3.81% |
Source: PLAN [79 ] Notes:
1 2015 and 2016 budgetary release figures obtained from a presentation made by the former IGP, Ibrahim Kpotum Idris at the Public Hearing on a Bill for an Act to Establish the Nigeria Police Reform Trust Fund held on Tuesday, 11 July 2017 at the National Assembly Complex, Abuja.
1. 2017 - 2019 figures obtained from the Nigeria Police Force
2. 3 This figure was arrived at by doing a sum of the budgets for Defence, Interior, Ministry of Police Affairs, ONSA and Military Operations. 2020 includes the “Falcon Eye“Project
Additionally in 2021, Nigeria’s minister of police affairs, Muhammad Dingyadi revealed that the
government approved over N4 billion in the 2021 budget to fuel police vehicles in all the police commands of the country. This sum is meant to provide fuel for Police vehicles ranging from sedans, pickups, and armoured vehicles used in operations. Findings by Dataphyte, however, showed that only 3.5 billion naira was budgeted for “fuel/diesel/lubricant for direct delivery to state commands” in the 2021 supplementary budget. The research team could not find any other line item described as such in the approved main 2021 budget.With the current price of fuel in Nigeria, each police station in Nigeria would be bloke receiving N719,942 per year for fuelling operational vehicles. It follows that each police station gets a total of 1,972 per day for fuelling, which gets them less than 12 litres of petrol, going by an average price of fuel of N166.
Another example is in the number of stations and staffing, for example a single police station in Lagos protects averagely 121,913 people using a population figure of 12,922,780 as at 2019, putting in mind population estimates obtained from the NBS, put Lagos state figures in 2016 at 12,550,598. A growth of 442,182 in the 3 years? [84 ]
Table I1.0 3: Number of Police force by State
States | 2016 | 2017 | 2018 | | States | 2016 | 2017 | 2018 |
Abia | 3,557 | 2,165 | 2,554 | | Kano | 7,966 | 7,568 | 7,287 |
Adamawa | 6,632 | 5,995 | 5,889 | | Katsina | 5,477 | 6,173 | 5,071 |
Akwa Ibom | 7,154 | 8,143 | 6,829 | | Kebbi | 3,846 | 3,224 | 3,421 |
Anambra | 4,675 | 3,547 | 4,596 | | Kogi | 5,040 | 3,329 | 3,762 |
Bauchi | 3,935 | 3,767 | 3,581 | | Kwara | 3,893 | 3,422 | 3,351 |
Bayelsa | 5,161 | 4,772 | 3,705 | | Lagos | 29,790 | 21,307 | 25,711 |
Benue | 5,063 | 5,450 | 4,974 | | Nassarawa | 5,577 | 5,329 | 4,826 |
Borno | 5,308 | 4,530 | 5,179 | | Niger | 7,237 | 6,283 | 3,950 |
Cross River | 5,458 | 5,577 | 4,978 | | Ogun | 7,873 | 6,332 | 6,225 |
Delta | 7,713 | 6,497 | 6,224 | | Ondo | 5,427 | 5,655 | 5,607 |
Ebonyi | 3,515 | 3,274 | 3,450 | | Osun | 4,665 | 3,398 | 3,544 |
Edo | 7,378 | 7,468 | 7,925 | | Oyo | 11,880 | 8,139 | 8,015 |
Ekiti | 3,391 | 3,206 | 3,269 | | Plateau | 4,199 | 5,254 | 4,333 |
Enugu | 4,692 | 4,692 | 4,692 | | Rivers | 15,205 | 15,359 | 14,375 |
Gombe | 4,699 | 4,374 | 4,059 | | Sokoto | 4,226 | 4,226 | 3,517 |
Imo | 4,781 | 5,856 | 5,510 | | Taraba | 4,305 | 3,478 | 4,272 |
Jigawa | 4,134 | 3,676 | 3,616 | | Yobe | 3,055 | 2,926 | 2,510 |
Kaduna | 12,169 | 12,376 | 12,262 | | Zamfara | 4,079 | 2,872 | 2,500 |
| | | | | FCT Abuja | 11,591 | 15,700 | 16,103 |
| | | | | TOTAL | 244,746 | 225,339 | 221,936 |
Source: [22 ]
Table I1.0 4: Police Senior Officers Origin
STATE OF ORIGIN FOR SENIOR OFFICERS, AS AT 2017 | ||||||||||||
COMMANDS | IGP | DIG | AIG | CP | DCP | ACP | CSP | SP | DSP | ASP I | ASP II | G/TOTAL |
FCT-ABUJA | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 32 | 33 | 37 | THE COMPILATION OF ASP II ACCORDING TO THE STATE OF ORIGIN IS IN PROGRESS, YET TO BE COMPLETED | 120 |
ABIA | 0 | 0 | 0 | 0 | 1 | 13 | 25 | 71 | 127 | 86 | 323 | |
ADAMAWA | 0 | 0 | 1 | 5 | 7 | 17 | 34 | 62 | 116 | 73 | 315 | |
AKWA-IBOM | 0 | 1 | 0 | 6 | 2 | 20 | 29 | 75 | 181 | 98 | 412 | |
ANAMBRA | 0 | 1 | 0 | 3 | 7 | 19 | 28 | 79 | 88 | 61 | 286 | |
BAUCHI | 0 | 0 | 1 | 5 | 6 | 11 | 18 | 50 | 65 | 50 | 206 | |
BAYELSA | 0 | 0 | 0 | 2 | 4 | 7 | 15 | 56 | 77 | 58 | 219 | |
BENUE | 0 | 0 | 0 | 5 | 4 | 9 | 25 | 71 | 199 | 165 | 478 | |
BORNO | 0 | 1 | 2 | 9 | 4 | 18 | 30 | 63 | 110 | 49 | 286 | |
C/RIVER | 0 | 0 | 0 | 7 | 10 | 13 | 23 | 72 | 164 | 93 | 382 | |
DELTA | 0 | 0 | 0 | 1 | 11 | 18 | 27 | 101 | 210 | 152 | 520 | |
EBONYI | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 57 | 93 | 40 | 209 | |
EDO | 0 | 0 | 1 | 3 | 7 | 23 | 40 | 132 | 288 | 207 | 701 | |
EKITI | 0 | 0 | 0 | 1 | 5 | 13 | 17 | 65 | 92 | 57 | 250 | |
ENUGU | 0 | 0 | 0 | 1 | 4 | 23 | 33 | 115 | 201 | 147 | 524 | |
GOMBE | 0 | 0 | 0 | 3 | 8 | 12 | 19 | 42 | 62 | 44 | 190 | |
IMO | 0 | 0 | 0 | 2 | 11 | 32 | 34 | 139 | 252 | 152 | 622 | |
JIGAWA | 0 | 0 | 0 | 1 | 3 | 16 | 23 | 47 | 66 | 42 | 198 | |
KADUNA | 0 | 0 | 0 | 2 | 5 | 18 | 26 | 57 | 144 | 85 | 337 | |
KANO | 0 | 0 | 1 | 6 | 10 | 19 | 40 | 64 | 67 | 46 | 253 | |
KATSINA | 0 | 1 | 2 | 4 | 10 | 26 | 36 | 67 | 85 | 53 | 284 | |
KEBBI | 0 | 0 | 2 | 4 | 3 | 16 | 32 | 51 | 76 | 65 | 249 | |
KOGI | 0 | 0 | 2 | 2 | 14 | 22 | 27 | 87 | 267 | 222 | 643 | |
KWARA | 0 | 0 | 0 | 2 | 7 | 23 | 35 | 98 | 105 | 72 | 342 | |
LAGOS | 0 | 1 | 2 | 9 | 16 | 22 | 33 | 97 | 99 | 56 | 335 | |
NASARAWA | 0 | 0 | 2 | 1 | 3 | 5 | 16 | 49 | 103 | 78 | 257 | |
NIGER | 1 | 1 | 2 | 1 | 11 | 21 | 34 | 69 | 79 | 54 | 273 | |
OGUN | 0 | 0 | 1 | 5 | 17 | 23 | 40 | 98 | 109 | 86 | 379 | |
ONDO | 0 | 0 | 1 | 4 | 6 | 10 | 29 | 116 | 159 | 113 | 438 | |
OSUN | 0 | 0 | 1 | 3 | 9 | 20 | 27 | 118 | 179 | 84 | 441 | |
OYO | 0 | 0 | 0 | 3 | 5 | 22 | 31 | 82 | 118 | 66 | 327 | |
PLATEAU | 0 | 1 | 2 | 3 | 6 | 13 | 19 | 62 | 155 | 128 | 389 | |
RIVERS | 0 | 0 | 0 | 2 | 7 | 16 | 26 | 77 | 128 | 77 | 333 | |
SOKOTO | 0 | 0 | 1 | 1 | 2 | 6 | 21 | 40 | 53 | 30 | 154 | |
TARABA | 0 | 0 | 2 | 2 | 4 | 12 | 21 | 45 | 70 | 48 | 204 | |
YOBE | 0 | 0 | 2 | 0 | 2 | 8 | 20 | 49 | 55 | 29 | 165 | |
ZAMFARA | 0 | 0 | 1 | 2 | 2 | 6 | 19 | 35 | 47 | 41 | 153 | |
TOTAL | 1 | 7 | 29 | 111 | 236 | 577 | 980 | 2690 | 4522 | 3044 | 10287 | 22484 |
Table I1.0 5: Police Commands etc.
NUMBERS OF AREA COMMANDS, DIVISIONS, STATIONS, POLICE POSTS AND VILLAGE POSTS | |||||||
ZONE | ZONAL HQ | STATE COMMANDS | AREA COMMANDS | DIVISIONAL HQ | POLICE STATIONS | POLICE POSTS | VILLAGE POSTS |
ZN 1 | KANO | KANO | 7 | 79 | NIL | 158 | NIL |
| | KATSINA | 5 | 54 | 38 | 92 | 34 |
| | JIGAWA | 6 | 48 | 34 | 98 | 27 |
ZN2 | LAGOS | LAGOS | 14 | 112 | 22 | NIL | NIL |
| | OGUN | 8 | 64 | 32 | 62 | 12 |
ZN3 | YOLA | ADAMAWA | 5 | 32 | 32 | 45 | NIL |
| | TARABA | 6 | 19 | 79 | 81 | 20 |
| | GOMBE | 4 | 26 | 30 | 38 | NIL |
ZN4 | MAKURDI | BENUE | 6 | 41 | 97 | 61 | 50 |
| | NASSARAWA | 5 | 39 | 53 | 155 | NIL |
| | PLATEAU | 6 | 38 | 104 | 163 | NIL |
ZN5 | BENIN | BAYELSA | 6 | 25 | 22 | 17 | 12 |
| | EDO | 7 | 66 | 43 | 45 | 12 |
| | DELTA | 6 | 51 | 41 | 46 | NIL |
ZN6 | CALABAR | AKWA IBOM | 6 | 58 | 19 | NIL | NIL |
| | C/RIVER | 8 | 26 | 54 | 27 | NIL |
| | EBONYI | 5 | 29 | 30 | 11 | NIL |
| | RIVERS | 9 | 88 | 25 | 40 | NIL |
ZN7 | ABUJA | FCT | 5 | 40 | 27 | 28 | 1 |
| | NIGER | 7 | 56 | 61 | 93 | 24 |
| | KADUNA | 4 | 51 | 59 | 105 | 95 |
ZN8 | LOKOJA | KOGI | 5 | 54 | 16 | 113 | NIL |
| | KWARA | 5 | 62 | 11 | 105 | NIL |
| | EKITI | 4 | 30 | 10 | 33 | NIL |
ZN9 | UMUAHIA | ENUGU | 5 | 51 | NIL | 50 | NIL |
| | ANAMBRA | 8 | 42 | NIL | 9 | NIL |
| | IMO | 4 | 44 | 63 | 38 | NIL |
| | ABIA | 4 | 44 | 26 | 24 | NIL |
ZN10 | SOKOTO | SOKOTO | 3 | 34 | 10 | 59 | NIL |
| | ZAMFARA | 5 | 26 | 22 | 38 | NIL |
| | KEBBI | 4 | 30 | 9 | NIL | NIL |
ZN11 | OSHOGBO | ONDO | 6 | 69 | 36 | 37 | NIL |
| | OSUN | 5 | 50 | 37 | 24 | NIL |
| | OYO | 7 | 70 | 19 | 32 | NIL |
ZN12 | BAUCHI | BAUCHI | 38 | 22 | 17 | 12 | |
| | BORNO | 7 | 18 | NIL | NIL | NIL |
| | YOBE | 5 | 26 | 29 | 76 | 29 |
Source NBS [25]
Table I1.0 6: Police Data Summary
SUMMARY | |||
NUMBER OF ZONAL COMMANDS | 12 | ||
NUMBER OF COMMANDS | | | 37 |
NUMBER OF AREA COMMANDS | | | 217 |
NUMBER OF DIVISIONS HEAD QUARTERS | | | 1730 |
NUMBER OF POLICE STATIONS | | | 1212 |
NUMBER OF POLICE POST | | | 2020 |
NUMBER OF POLICE VILLGEAGE POST | | | 328 |
SUM TOTAL | 5556 | ||
Source: NBS: [25]
Table I1.0 7: Crime Figures: Offences against Lawful Authority 2017
OFFENCES AGAINST LAWFUL AUTHORITY 2017 | |||||||||
STATE | FORGERY OF CURRENCY | COINING OFFENCE | GAMBLING | BREACH OF PEACE | PERJURY | BRIBERY & CORRUPTION | ESCAPE FROM CUSTODY | OTHER OFFENCE | OFFENCES AGAINST LAWFUL AUTHORITY |
FCT-ABUJA | - | - | - | 11 | - | - | - | 28 | 39 |
AKWA-IBOM | 3 | - | 4 | 366 | 2 | - | 3 | - | 378 |
ANAMBRA | 1 | 2 | - | 537 | - | - | 9 | 182 | 731 |
ABIA | 4 | - | 4 | 243 | 4 | - | 6 | 11 | 272 |
ADAMAWA | - | - | - | 37 | - | - | 6 | 9 | 52 |
BAUCHI | 4 | - | - | - | - | - | - | - | 4 |
BENUE | 11 | - | 6 | 64 | 1 | - | 5 | 23 | 110 |
BORNO | 2 | - | - | 1 | - | - | - | - | 3 |
BAYELSA | 1 | - | - | 87 | 1 | - | 2 | - | 91 |
C/RIVER | - | - | - | 49 | - | - | 1 | 6 | 56 |
DELTA | 1 | 2 | - | 537 | - | - | 9 | 182 | 731 |
EBONYI | 23 | 13 | 72 | 6 | 3 | - | 1 | 34 | 152 |
EDO | - | 4 | 243 | 2 | - | 6 | 11 | 41 | 307 |
ENUGU | - | - | - | 125 | - | - | - | - | 125 |
GOMBE | 13 | - | 1 | 4 | - | - | 1 | 14 | 33 |
EKITI | - | - | - | - | - | - | - | - | - |
IMO | - | - | - | 80 | - | - | - | - | 80 |
JIGAWA | - | 5 | 5 | 20 | - | - | 2 | 15 | 47 |
KADUNA | - | - | 2 | - | - | - | 2 | - | 4 |
KANO | 5 | 3 | 56 | 183 | - | - | 4 | 38 | 289 |
KATSINA | 1 | - | - | 5 | - | - | 7 | 45 | 58 |
KEBBI | 4 | - | - | 6 | - | - | 1 | - | 11 |
KOGI | 2 | - | - | - | - | - | - | 23 | 25 |
KWARA | 3 | - | - | 11 | 4 | 1 | 1 | 5 | 25 |
LAGOS | 23 | 13 | 72 | 6,183 | 35 | 4 | 18 | 712 | 7,060 |
NIGER | 2 | - | - | 21 | - | 1 | 18 | 712 | 754 |
NASARAWA | - | - | - | 96 | - | - | 4 | 33 | 133 |
OGUN | - | - | - | 537 | - | - | - | - | 537 |
